Description
| Soraa MR16 | |||
| Color rendering index | CRI > 95 and R9 > 93 | ||
| Color temperature | 2700 – 3000 K | 2700 – 3000 – 4000 K | 2700 – 3000 K |
| Luminous intensity | 290 – 310 Lm | 390 – 410 – 435 Lm | 465 – 490 Lm |
| Power | 6 W | 7.5 W | 9 W |
| Beam angle | 25° – 36° | 10° – 25° – 36° | 25° – 36° |
| Dimmable | yes | ||
| Power factor (Pf) | >=0.9 at Max. Load | ||
| Dimensions | dia 50.1 mm – height 45.5 mm | ||
| Compatible with SNAP | only for 10° beam angle | ||








