Description
| Soraa GU10 | |||
| Color rendering index | CRI > 95 and R9 > 95 | ||
| Color temperature | 2700 – 3000 – 4000 K | 2700 – 3000 K | |
| Luminous intensity | 390 – 410 – 435 Lm | 465 – 490 Lm | |
| Power | 7.5 W | 9.5 W | |
| Beam angle | 10° 25° 36° 60° | 25° 36° 60° | |
| Dimmable | yes | ||
| Power factor (Pf) | >=0.9 at Max. Load | ||
| Dimensions | dia 49.9 mm – height 53.5 mm | ||
| Compatible with SNAP | only for 10° beam angle | ||






