Description
| Soraa AR111 | ||
| Color rendering index | CRI > 95 and R9 > 95 | |
| Color temperature | 2700-3000K | |
| Luminous intensity | 525-620-645-650 Lm | 930-1000-1040-1050 Lm |
| Power | 12.5 W | 18.5 W |
| Beam angle | 8° 25° 36° 50° | 9° 25° 36° 60° |
| Dimmable | yes | |
| Power factor (Pf) | >=0.9 at Max. Load | |
| Dimensions | dia 111 mm – height 57 mm | |
| Compatible with SNAP | yes with 8° or 9° beam angle | |




