Description
| Tunable DL | DL13 | DL15 |
| Power | 13 W | 15 W |
| Luminous intensity | 800 lm 750 lm 750 lm | 950 lm 900 lm 900 lm |
| Beam angle | 38° 45° 60° | |
| Input voltage | AC180 – 240V | |
| Color temperature | Dynamic color changing 1950 – 2800K | |
| Color rendering index | CRI (R1-R15) > 96 (R9=98) | |
| Dimensions 38° and 45° | 95 mm x 43 mm (cutout 85 mm) | |
| Dimensions 60° | 109 mm x 74 mm (cutout 90 mm) | |
| Temperature in use | -20°C ~ 50°C | |




