Description
| Direct Panel | 60×60 | 120×30 | 120×60 |
| Power | 40W | 40W | 60W, 80W |
| Luminous intensity | 4000lm | 4000lm | 6000lm, 8000lm |
| Color rendering index | > 90 | ||
| Input voltage | AC220 – 240V / 50/60Hz | ||
| Color temperature | 4000K(3K, 5K, 6K on demand) | ||
| Beam angle | 110° | ||
| Power factor | 0.95 | ||
| Dimensions[mm] (LxWxH) | 595x595x32 | 1195x295x32 | 1195x595x32 |
| Weight [kg] | 2.0 | 2.1 | 3.75 |














